Studio Display 21
| Information | ||
|---|---|---|
| Manufacturer | Apple | |
| Type | PC | |
| Tube Series | Trinitron | |
| Size | 21" | |
| Viewable Size | 19.8" | |
| Dot Pitch | 0.25mm - 0.27mm | |
| Mask | Aperture Grille | |
| Free-Scan | Yes | |
| Horizontal Scan | 31.5 - 107kHz | |
| Vertical Scan | 48 - 120Hz | |
| Unlocked Ranges | No | |
| Widescreen | No (4:3) | |
| OSD Conv. | Yes | |
| Dynamic Conv. | No | |
| Service Method | Mac OS X | |
| Service Port | USB | |
| VGA | 1x | |
| Dimensions | Width: 51.1 cm
Depth: 55.0 cm Height: 56.6 cm | |
| Weight | 35 kg (77 lbs) | |
| Earliest Date | 1999 | |
| Latest Date | 2000 | |
| Links | ||
| Tube | M50LMD15X | |
| Service Manual | Studio Display 21 Service Manual | |
