BVM-D9H1E
BVM-D9H1J
BVM-D9H1A
| Information | ||
|---|---|---|
| Manufacturer | Sony | |
| Type | Professional | |
| Size | 9" | |
| TV Lines | 450 (4:3), 340 (16:9) | |
| Dot Pitch | 0.25mm | |
| Regions | NTSC, PAL, SECAM | |
| 240p/480i | Yes | |
| 480p | Yes | |
| 720p | Yes | |
| 1080i | Yes | |
| Vsync | 50/60hz | |
| Widescreen | No | |
| Composite | 0 | |
| S-Video | 0 | |
| Component | 1x RGB/YPbPr | |
| SDI | 0 | |
| HD-SDI | 0 | |
| Dimensions | Width: 217mm
Depth: 364.5mm (438mm)[1] Height: 174mm | |
| Weight | 17 lb, 13 oz (19 lb, 9 oz)[2] | |
| Firmware | 1.17 | |
| Links | ||
| Controller | BKM-10R or BKM-11R | |
| Standard Boards | BKM-129X | |
| Optional Boards | BKM-120D BKM-142HD | |
| Operation Manual | BVM-D14/D9 Manual | |
| Service Manual | Sony BVM-D9 Manual | |
| Brochure | BVM-D Series Brochure | |
With a 9" screen, this set is meant to be portable for use in-field. The set can use the included AC adapter pack or an optional rechargeable lithium-ion battery pack (BP-L60A or BP-L90A). Other unique features include a built-in kickstand (shown in the picture on this page) as well as an optional hood (VF-508) that hangs over the screen to block glares.
The BVM-D and PVM-L series monitors require a rather rare input board for RGB/YPbPr inputs: the BKM-129X. It is recommended to instead get Martin Hejnfelt's BKM-129X clone (source files) as it is much cheaper and built with modern parts.
Sync Fix
Some video sources, such as a Sega Master System, may have syncing issues. You may be able to fix this by opening the service menu (default password: 53415) and set "H SYNC SEP1" to 0 and "CLP P DLY" to 254 (or to a nearby value where colors look correct).[5]
Technical Bulletins
| File Name | Purpose |
|---|---|
| 202004080.pdf | CURVED VERTICAL LINE WITH DIFFERING BRIGHTNESS
|
| 202004085.pdf | NO PICTURE COLOR; OUT-OF-SYNC; NO POWER
|
| 202004106.pdf | NO RED OR BLUE COLOR ON SCREEN
|
| 202004137.pdf | MANUAL CORRECTION ADDITION OF DOUBLE POLE/NEUTRAL FUSING CAUTION |
| 202004140.pdf | RASTER EXPANDS/CONTRACTS IN HORIZONTAL DIRECTION
|
| 202004142.pdf | UNIT CANNOT BE CONTROLLED
|
| 202004165.pdf | NO PICTURE OR MENU WHEN V PROTECTOR OPERATES AT FORMAT SWI
|
| 202004257.pdf | MANUAL CORRECTION—CAPACITORS ON D BOARD
|
| 202005178.pdf | HIGH VOLTAGE DROPS WHEN HD SIGNAL IS CUT; NO PICTURE DUE TO PROTECTOR OPERATION
|
| 202005184.pdf | BKM-143HS SUPPORT |
| 202006035.pdf | POWER SUPPLY SHUTS DOWN MOMENTARILY
|
| 202006157.pdf | NO PICTURE AFTER SHIPPING MONITOR IN COMMERCIALLY AVAILABLE CASE
|
| 202008064.pdf | MANUAL CORRECTION—VT CONNECTOR ASSEMBLY IN POWER UNIT
|
| 301999241.pdf | SLOW STARTUP WHEN DC-POWERED |
| 302000055.pdf | FLUCTUATION OF PICTURE SIZE |
| 302000065.pdf | PICTURE DISTURBANCE WHEN SWITCHING HD-SDI SIGNAL |
| 302000133.pdf | STARTING UNIT FROM STANDBY |
| 302000147.pdf | REGAINING W/B AT RGB C/O SIDE |
| 302000187.pdf | SOFTWARE UPGRADE—VERSION 1.14 |
| 302001033.pdf | SHORT CIRCUIT OF INPUT/OUTPUT BNC TERMINALS ON BKM-129X BOARD |
| 302001089.pdf | SOFTWARE UPGRADE—VERSION 1.16 |
| 302001169.pdf | CAUTION WHEN REPLACING CRT |
| 302002168.pdf | HOLES FOR ACCESSORY INSTALLATION LOCATED INCORRECTLY |
| 302002175.pdf | POWER AND H OUT TRANSISTOR FAILURE |
| 302003097.pdf | COVER ON CARRYING HANDLE CRACKS |
| 302004008.pdf | GREEN TALLY DARKER THAN EXPECTED |
| 302004009.pdf | VIBRATION NOISE FROM T501 ON P BOARD |
| 302008129.pdf | LED TURNS OFF WHEN CONNECTED IN DAISY-CHAIN CONFIGURATION |
| 302009149.pdf | REUSE TRANSFORMERS WHEN REPLACING G BOARD |
| 202004257.pdf | MANUAL CORRECTION—CAPACITORS ON D BOARD
|
| 202005184.pdf | BKM-143HS SUPPORT |
| 302008129.pdf | LED TURNS OFF WHEN CONNECTED IN DAISY-CHAIN CONFIGURATION |
| 302002175.pdf | POWER AND H OUT TRANSISTOR FAILURE |
| 302003097.pdf | COVER ON CARRYING HANDLE CRACKS |
| 302004008.pdf | GREEN TALLY DARKER THAN EXPECTED |
| 302004009.pdf | VIBRATION NOISE FROM T501 ON P BOARD |
| 202004080.pdf | CURVED VERTICAL LINE WITH DIFFERING BRIGHTNESS
|
| 202004085.pdf | NO PICTURE COLOR; OUT-OF-SYNC; NO POWER
|
| 202004140.pdf | RASTER EXPANDS/CONTRACTS IN HORIZONTAL DIRECTION
|
| 202004106.pdf | NO RED OR BLUE COLOR ON SCREEN
|
| 202004137.pdf | MANUAL CORRECTION ADDITION OF DOUBLE POLE/NEUTRAL FUSING CAUTION |
| 202004165.pdf | NO PICTURE OR MENU WHEN V PROTECTOR OPERATES AT FORMAT SWI
|
| 202006157.pdf | NO PICTURE AFTER SHIPPING MONITOR IN COMMERCIALLY AVAILABLE CASE
|
| 202006035.pdf | POWER SUPPLY SHUTS DOWN MOMENTARILY
|
| 202008064.pdf | MANUAL CORRECTION—VT CONNECTOR ASSEMBLY IN POWER UNIT
|
| 302009149.pdf | REUSE TRANSFORMERS WHEN REPLACING G BOARD |
| 302002168.pdf | HOLES FOR ACCESSORY INSTALLATION LOCATED INCORRECTLY |
| 202005178.pdf | HIGH VOLTAGE DROPS WHEN HD SIGNAL IS CUT; NO PICTURE DUE TO PROTECTOR OPERATION
|
Related Documents
| File Name | Purpose |
|---|---|
| 040082.doc.pdf | Key Model Sell Thru Rebate Program |
| Microsoft Word - 040143.doc.pdf | Rebate Program Terms and Conditions Update |
| Microsoft Word - 040338.doc.pdf | Rebate Program Processing Change |
| Microsoft Word - 040491.doc.pdf | Rebate Program Update #2 |
| 040752.doc.pdf | INTRODUCTION OF THE LMD-9050 LUMA LCD PROFESSIONAL VIDEO MONITOR |
| 040753.doc.pdf | INTRODUCTION OF THE LMD-9050 LUMA LCD PROFESSIONAL VIDEO MONITOR |
| 040760.doc.pdf | Discontinuation of Select BVM Monitors |
| 040444.doc.pdf | High Definition B Stock Pricing Promotion |
| 040665.doc.pdf | ‘B’ Stock Discount |
| 040667.doc.pdf | ‘B’ Stock Discount |
| 040760.doc.pdf | Discontinuation of Select BVM Monitors |
| BKM-120D.pdf | Installation Manual |
| BKM-143HS.pdf | BKM-143HS Operation Manual |
| BVM-D9H1JD9H5J.pdf | BVM D9H1/D9H5/D14H1/D14H5 Operation Manual |
| Microsoft Word - 060218.doc.pdf | BVM and BVM-D Series B Stock Promotional Prices |
