445Xavc
| Information | ||
|---|---|---|
| Manufacturer | Nokia | |
| Type | PC | |
| Tube Make | Hitachi | |
| Size | 21" | |
| Viewable Size | 19.69" (50 cm) | |
| Dot Pitch | .28mm | |
| Mask | Dot trio | |
| Free-Scan | Yes | |
| Horizontal Scan | 30 - 102kHz | |
| Vertical Scan | 50 - 150Hz | |
| Unlocked Ranges | No | |
| Bandwidth | 200MHz | |
| OSD Color | Gain | |
| OSD Conv. | Yes | |
| Dynamic Conv. | Yes | |
| Service Method | OSD menu | |
| VGA | 1x Fixed cable | |
| RGB Sync Input | Separate TTL, (+/-)
Composite TTL, (+/-) On Green 0.3Vpp, (-) |
|
| Other Inputs | ACCESS.bus | |
| Video Output | Camera Out RCA | |
| Audio Input | R/L RCA | |
| Audio Output | 3.5mm headphone & external microphone | |
| Mono or Stereo | Both | |
| Speakers | Yes | |
| Dimensions | Width: 53 cm
Depth: 55.5 cm Height: 51.8 cm | |
| Weight | 32 kg (71 lbs) | |
| Earliest Date | 1996 | |
| Latest Date | 1998 | |
| Links | ||
| Chassis | 445P | |
| Tube | M51LEQ180X88(U) M51LEQ60X88 | |
| Service Manual | Nokia 445Xi/Xav/Xavc Service Manual | |
