PHM-20M8U
| Information | ||
|---|---|---|
| Manufacturer | Sony | |
| Type | Professional | |
| Tube Series | HR Trinitron | |
| Size | 20" | |
| TV Lines | 900 | |
| Dot Pitch | 0.30mm | |
| Regions | NTSC, PAL | |
| 240p/480i | No | |
| 480p | Yes | |
| 720p | Yes | |
| 1080i | Yes | |
| Vsync | 60hz | |
| Widescreen | Yes (with 16:9 bezel) |
|
| Composite | No | |
| S-Video | No | |
| Component | No | |
| Dimensions | Width: 450mm
Depth: 557mm Height: 458mm | |
| Weight | 74lbs 15oz, 34kg | |
| Links | ||
| Brochure | PHM Series phmseries.pdf | |
Related Documents
| File Name | Purpose |
|---|---|
| 302001171.pdf | CRACKED SOLDER AT ELECTROLYTIC CAPACITORS ON G BOARD |
| 302001172.pdf | (unknown) |
| 302001179.pdf | (unknown) |
| 302001184.pdf | NO RASTER |
| 302004058.pdf | Technical Bulletin: FLASHING CRT |
| B-DPMO03-062-0.FM.pdf | (unknown) |
| TB 302001054.pdf | (unknown) |
