SyncMaster 917MB
| Information | ||
|---|---|---|
| Manufacturer | Samsung | |
| Type | PC | |
| Tube Series | DynaFlat | |
| Size | 19" | |
| Viewable Size | 18.1" | |
| Dot Pitch | 0.243mm | |
| Mask | Dot Mask | |
| Free-Scan | Yes | |
| Horizontal Scan | 30 - 96Hz | |
| Vertical Scan | 50 - 160Hz | |
| Unlocked Ranges | No | |
| Bandwidth | 250MHz | |
| Widescreen | No (4:3) | |
| OSD Color | Bias + Gain | |
| OSD Conv. | No | |
| Dynamic Conv. | No | |
| Service Method | Serial (SoftJig) | |
| VGA | 1x | |
| Other Inputs | BNC (Models before 15th August 2003)[1] | |
| Dimensions | Width: 44.0 cm
Depth: 46.1 cm Height: 46.0 cm | |
| Weight | 21 kg (46 lbs) | |
| Earliest Date | 2002 | |
| Links | ||
| Operation Manual | Samsung SyncMaster 717MB/917MB User Manual | |
