CPD-G200
| Information | ||
|---|---|---|
| Manufacturer | SONY | |
| Type | PC | |
| Tube Series | FD Trinitron | |
| Size | 17" | |
| Viewable Size | 16" | |
| Dot Pitch | 0.24mm | |
| Mask | Aperture Grille | |
| Free-Scan | Yes | |
| Horizontal Scan | 30 - 96kHz | |
| Vertical Scan | 48 - 120Hz | |
| Widescreen | No | |
| VGA | 1x rear (VGA HD-15, fixed cable, 15 pin) | |
| Dimensions | Width: 404 cm
Depth: 41.95 cm Height: 41.35 cm | |
| Weight | 20 kg (44 lbs) | |
| Links | ||
| Chassis | D99 | |
| Operation Manual | CPD-G200 Operating Instructions | |
Related Documents
| File Name | Purpose |
|---|---|
| 2002 DISPLAY.pdf | (unknown) |
| 2002 DISPLAY.pdf | (unknown) |
| CPD-E540.pdf | (unknown) |
| CPD-G200.qxd.pdf | (unknown) |
| Cpde100.pdf | (unknown) |
