| Information | ||
|---|---|---|
| Manufacturer | SONY | |
| Type | PC | |
| Tube Series | FD Trinitron | |
| Size | 17" | |
| Viewable Size | 16" | |
| Dot Pitch | 0.24mm | |
| Mask | Aperture Grille | |
| Free-Scan | Yes | |
| Horizontal Scan | 30 - 96kHz | |
| Vertical Scan | 48 - 170Hz | |
| Unlocked Ranges | Yes | |
| Unlocked H. Scan | 30 - 106kHz | |
| Unlocked V. Scan | 48 - 254Hz | |
| Widescreen | No | |
| VGA | 1x rear (VGA HD-15, 15 pin) | |
| Dimensions | Width: 40.2 cm
Depth: 42.1 cm Height: 41.8 cm | |
| Weight | 19 kg (41.9 lbs) | |
| Earliest Date | 2001 | |
| Latest Date | 2003 | |
| Links | ||
| Chassis | 17VC | |
Part of the second-generation of FD Trinitron monitors, the CPD-G220 is one of the highest-spec 17" monitors ever made, with 96KHz horizontal and 170Hz vertical refresh ranges. This monitor is not to be confused with the CPD-G220R or CPD-G220S, which both use the same chassis but have lower scan ranges.
Two currently known rebadges exist in the Dell P792 and the IBM P77 (the latter has a slightly lower horizontal scan at 94KHz), and was also sold as the CPD-E250, using the exact same specs and 17VC chassis as the CPD-G220.
Related Documents
| File Name | Purpose |
|---|---|
| 2002 DISPLAY.pdf | (unknown) |
| 2002 DISPLAY.pdf | (unknown) |
| CPD-E540.pdf | (unknown) |
| B-BVEM02-004-0.FM.pdf | (unknown) |
| B-BVEM02-005-0.FM.pdf | (unknown) |
