| Information | ||
|---|---|---|
| Manufacturer | Sony | |
| Type | PC | |
| Tube Series | Trinitron | |
| Size | 24" | |
| Viewable Size | 22.5" | |
| Dot Pitch | 0.25mm - 0.28mm | |
| Mask | Aperture Grille | |
| Free-Scan | Yes | |
| Horizontal Scan | 30 - 96kHz | |
| Vertical Scan | 50 - 160Hz | |
| Unlocked Ranges | ? | |
| Widescreen | Yes | |
| OSD Color | Bias + Gain | |
| OSD Conv. | Yes | |
| Dynamic Conv. | No | |
| Service Method | PC (SonyDAS) | |
| Service Port | TTL serial | |
| VGA | 1x | |
| Other Inputs | 1x RGBHV BNC | |
| Dimensions | Width: 58.0 cm
Depth: 54.8 cm Height: 50 cm | |
| Weight | 90.4 lbs | |
| Earliest Date | ? | |
| Latest Date | ? | |
| Links | ||
| Chassis | W1 | |
| Tube | ? | |
Description
A 24",16:10 aspect ratio, curved-screen computer monitor, released by Sony in the late 1990s. Intended for CAD and other professional work. This monitor was also sold under numerous other brand names.
A predecessor to the more-famous flat-screen GDM-FW900, this monitor has a horizontal scan rate limit of 96kHz, making it fairly limited in terms of resolution capability.
