North America was the most successful region for the NES outside Japan, as the console became a cultural phenomenon and helped revitalize the video game console market in that region. As a result, the NES received a large number of games which did not see a Japanese or PAL release. These games are listed below:
| Title | Publisher | Release Year | Notes |
|---|---|---|---|
| 3-D WorldRunner | Acclaim | 1987 | Famicom Disk System conversion |
| 720 Degrees | Mindscape | 1989 | Arcade port |
| Action 52 | Active Enterprises | 1991 | |
| Advanced Dungeons & Dragons: DragonStrike | FCI | 1992 | Different than the computer game of the same name |
| The Adventures of Gilligan's Island | Bandai | 1990 | |
| The Adventures of Rocky and Bullwinkle and Friends | THQ | 1993 | |
| American Gladiators | GameTek | 1991 | |
| Archon | Activision | 1990 | Computer game port |
| Arkista's Ring | American Sammy | 1990 | |
| Baby Boomer | Color Dreams | 1989 | |
| Back to the Future | LJN | 1989 | |
| Back to the Future II & III | LJN | 1990 | |
| Bad Street Brawler | Mattel | 1989 | |
| Bandai Golf Challenge Pebble Beach | Bandai | 1989 | |
| Base Wars: Cyber Stadium Series | Ultra | 1991 | |
| Baseball Stars II | Romstar | 1992 | No relation to the Neo Geo game |
| Battle Chess | Data East | 1990 | Computer game port |
| Bee 52 | Camerica | 1992 | Also released on the Commodore 64 in Europe |
| Beetlejuice | LJN | 1991 | |
| Bible Adventures | Wisdom Tree | 1990 | |
| Bible Buffet | Wisdom Tree | 1993 | |
| Bignose Freaks Out | Camerica | 1992 | |
| Bignose the Caveman | Camerica | 1991 | Also released on the Amiga and Atari ST in Europe |
| Bill & Ted's Excellent Video Game Adventure | LJN | 1991 | |
| Bill Elliott's NASCAR Challenge | Konami | 1991 | |
| Bo Jackson Baseball | Data East | 1991 | |
| Break Time: The National Pool Tour | FCI | 1993 | |
| BreakThru | Data East | 1987 | |
| Cabal | Milton Bradley | 1990 | Arcade port |
| Caesars Palace | Virgin Games | 1992 | |
| Captain Comic: The Adventure | Color Dreams | 1989 | |
| Caveman Games | Data East | 1990 | Computer game port |
| Championship Pool | Mindscape | 1993 | |
| Cheetahmen II | Active Enterprises | 1992 | |
| Classic Concentration | GameTek | 1990 | |
| Cliffhanger | Sony Imagesoft | 1993 | |
| Color a Dinosaur | Virgin Games | 1993 | |
| Conan | Mindscape | 1991 | Port of the computer game Myth: History in the Making |
| Contra Force | Konami | 1992 | Originally planned for a Japanese release as Arc Hound but was canceled |
| Cool World | Ocean | 1993 | |
| Crystal Mines | Color Dreams | 1989 | |
| Cyberball | Jaleco | 1992 | Arcade port |
| Cybernoid: The Fighting Machine | Acclaim | 1989 | Computer game port |
| Dash Galaxy in the Alien Asylum | Data East | 1990 | |
| DayDreamin' Davey | HAL America | 1992 | |
| Deathbots | American Video Entertainment | 1990 | |
| Defenders of Dynatron City | JVC | 1992 | |
| Dick Tracy | Bandai | 1990 | |
| Dirty Harry | Mindscape | 1990 | |
| Double Dare | GameTek | 1990 | |
| Dr. Chaos | FCI | 1988 | Famicom Disk System conversion |
| Dudes With Attitude | American Video Entertainment | 1990 | |
| Dynowarz: The Destruction of Spondylus | Bandai | 1990 | |
| F-117A Stealth Fighter | MicroProse | 1992 | |
| Family Feud | GameTek | 1991 | |
| Fantasy Zone | Tengen | 1990 | Not the same as the Japanese version |
| Fisher Price: Firehouse Rescue | GameTek | 1992 | |
| Fisher Price: I Can Remember | GameTek | 1990 | |
| Fisher Price: Perfect Fit | GameTek | 1990 | |
| Frankenstein: The Monster Returns | Bandai | 1990 | |
| Freedom Force | Sunsoft | 1988 | |
| Friday the 13th | LJN | 1989 | |
| Fun House | Hi-Tech Expressions | 1991 | |
| G.I. Joe: A Real American Hero | Taxan | 1991 | |
| G.I. Joe: The Atlantis Factor | Capcom | 1992 | |
| Garry Kitchen's Battletank | Absolute Entertainment | 1990 | |
| Ghoul School | Electro Brain | 1992 | |
| Godzilla 2: War of the Monsters | Toho | 1992 | |
| Gotcha! The Sport! | LJN | 1987 | |
| Greg Norman's Golf Power | Virgin Games | 1992 | |
| Gyruss | Ultra | 1989 | Famicom Disk System conversion |
| Harlem Globetrotters | GameTek | 1991 | |
| Heavy Shreddin' | Parker Brothers | 1990 | |
| Hollywood Squares | GameTek | 1989 | |
| Home Alone | THQ | 1991 | |
| The Immortal | Electronic Arts | 1991 | Computer game port |
| Infiltrator | Mindscape | 1990 | Computer game port |
| Jaws | LJN | 1987 | |
| Jeopardy! | GameTek | 1988 | |
| Jeopardy! 25th Anniversary Edition | GameTek | 1990 | |
| Jeopardy! Jr. Edition | GameTek | 1989 | |
| John Elway's Quarterback | Tradewest | 1989 | |
| Jordan vs. Bird: One on One | Milton Bradley | 1989 | |
| Karate Champ | Data East | 1986 | Famicom Disk System conversion |
| The Karate Kid | LJN | 1987 | |
| Kick Master | Taito | 1992 | |
| King Neptune's Adventure | Color Dreams | 1990 | |
| King of Kings: The Early Years | Wisdom Tree | 1991 | |
| King's Quest V | Konami | 1992 | Computer game port |
| Kings of the Beach | Ultra | 1989 | Computer game port |
| KlashBall | Sofel | 1991 | Computer game port |
| Klax | Tengen | 1990 | Arcade port, different than the Famicom version by Hudson Soft |
| Last Action Hero | Sony Imagesoft | 1993 | |
| The Last Ninja | Jaleco | 1991 | Computer game port |
| The Last Starfighter | Mindscape | 1990 | |
| Magic Johnson's Fast Break | Tradewest | 1990 | |
| Mickey's Adventure in Numberland | Hi-Tech Expressions | 1994 | |
| Pictionary | LJN | 1990 | |
| Silver Surfer | Arcadia | 1991 | |
| Wheel of Fortune | GameTek | 1988 | |
| X-Men | LJN | 1989 |
72-Pin US Exclusives
The following are games which received a Japanese release on the Famicom but did not get a PAL release, making them the only 72-pin versions of these games:
| Title | Publisher | Release Year | Notes |
|---|---|---|---|
| 1942 | Capcom | 1986 | Arcade port |
| 1943: The Battle of Midway | Capcom | 1988 | Arcade port |
| 8 Eyes | Taxan | 1990 | |
| Abadox: The Deadly Inner War | Milton Bradley | 1990 | |
| Advanced Dungeons & Dragons: Heroes of the Lance | FCI | 1991 | |
| Advanced Dungeons & Dragons: Hillsfar | FCI | 1993 | |
| Advanced Dungeons & Dragons: Pool of Radiance | FCI | 1992 | |
| Adventure Island III | Hudson Soft | 1992 | |
| The Adventures of Dino Riki | Hudson Soft | 1989 | |
| After Burner | Tengen | 1989 | Arcade port |
| Alien Syndrome | Tengen | 1989 | Arcade port |
| All Pro Basketball | VIC Tokai | 1989 | |
| Amagon | American Sammy | 1989 | |
| Arkanoid | Taito | 1987 | Arcade port |
| Athena | SNK | 1987 | Arcade port |
| The Bard's Tale | FCI | 1991 | Computer game port |
| Baseball Simulator 1.000 | Culture Brain | 1990 | |
| Baseball Stars | SNK | 1989 | |
| Bases Loaded | Jaleco | 1988 | |
| Bases Loaded II: Second Season | Jaleco | 1990 | |
| Bases Loaded 3 | Jaleco | 1991 | |
| Bases Loaded 4 | Jaleco | 1993 | |
| The Black Bass | Hot-B | 1989 | Released as The Black Bass II in Japan |
| The Blue Marlin | Hot-B | 1992 | |
| Bomberman | Hudson Soft | 1989 | |
| Bonk's Adventure | Hudson Soft | 1994 | |
| Bubble Bath Babes | Panesian | 1991 | |
| Bubble Bobble Part 2 | Taito | 1993 | |
| Bump 'n Jump | VIC Tokai | 1988 | |
| BurgerTime | Data East | 1987 | Arcade port |
| Castle of Dragon | Seta | 1990 | |
| Castlequest | Nexoft | 1989 | Computer game port |
| Challenge of the Dragon | Color Dreams | 1990 | |
| Championship Bowling | Romstar | 1989 | |
| Chubby Cherub | Bandai | 1986 | |
| Circus Caper | Toho | 1990 | |
| Clash at Demonhead | VIC Tokai | 1989 | |
| Cobra Command | Data East | 1988 | |
| Code Name: Viper | Capcom | 1990 | |
| Commando | Capcom | 1986 | |
| Conflict | VIC Tokai | 1990 | |
| Conquest of the Crystal Palace | Asmik | 1990 | |
| Cowboy Kid | Romstar | 1992 | |
| Crash 'n the Boys Street Challenge | American Technos | 1992 | |
| Crystalis | SNK | 1990 | |
| Dance Aerobics | Nintendo | 1989 | |
| Deadly Towers | Broderbund | 1987 | |
| Defender II | HAL America | 1988 | Arcade port |
| Demon Sword | Taito | 1990 | |
| Desert Commander | Kemco-Seika | 1989 | |
| Destiny of an Emperor | Capcom | 1990 | |
| Dig Dug II: Trouble in Paradise | Bandai | 1989 | |
| Dr. Jekyll and Mr. Hyde | Bandai | 1989 | |
| Dragon Fighter | Sofel | 1992 | |
| Dragon Warrior | Nintendo | 1989 | |
| Dragon Warrior II | Enix | 1990 | |
| Dragon Warrior III | Enix | 1991 | |
| Dragon Warrior IV | Enix | 1992 | |
| Dungeon Magic: Swords of the Elements | Taito | 1990 | |
| Dusty Diamond's All-Star Softball | Broderbund | 1990 | |
| Elevator Action | Taito | 1987 | Arcade port |
| Faria: A World of Mystery and Danger | Nexoft | 1991 | |
| Final Fantasy | Nintendo | 1990 | |
| Fist of the North Star | Taxan | 1989 | |
| Flying Dragon: The Secret Scroll | Culture Brain | 1989 | |
| Flying Warriors | Culture Brain | 1990 | |
| Gemfire | Koei | 1992 | |
| Genghis Khan | Koei | 1990 | |
| Ghostbusters | Activision | 1988 | |
| Golf Grand Slam | Atlus | 1991 | |
| Golgo 13: Top Secret Episode | VIC Tokai | 1988 | |
| Gun*Nac | ASCII | 1991 | |
| Hatris | Bullet-Proof Software | 1992 | |
| Heavy Barrel | Data East | 1990 | Arcade port |
| Hydlide | FCI | 1989 | Computer game port |
| Ikari Warriors II: Victory Road | SNK | 1988 | |
| Ikari Warriors III: The Rescue | SNK | 1990 | |
| Image Fight | Irem | 1990 | Arcade port |
| Joust | HAL America | 1988 | Arcade port |
| Karnov | Data East | 1988 | Arcade port |
| Kid Klown in Night Mayor World | Kemco | 1993 | |
| Kid Kool and the Quest for the Seven Wonder Herbs | VIC Tokai | 1990 | |
| Kid Niki: Radical Ninja | Data East | 1987 | |
| King's Knight | Square | 1989 | |
| L'Empereur | Koei | 1991 | |
| Laser Invasion | Konami | 1991 | |
| Legacy of the Wizard | Broderbund | 1989 | |
| The Legend of Kage | Taito | 1987 | Arcade port |
| Legend of the Ghost Lion | Kemco | 1992 | |
| Millipede | HAL America | 1988 | Arcade port |
| Ninja Kid | Bandai | 1986 | |
| Power Blade 2 | Taito | 1992 | |
| Star Voyager | Acclaim | 1987 | |
| Starship Hector | Hudson Soft | 1990 | |
| Vice: Project Doom | American Sammy | 1991 | |
| Wacky Races | Atlus | 1992 | |
| Zombie Nation | Meldac | 1991 |