This list is a community made list documenting the compatibility of original Xbox games on Xbox 360 using backwards compatibility files modified to remove the game whitelist.
For an official list of compatible Xbox games on unmodified systems, see this page.
If you have any plugins installed, such as a stealth server, disable them prior to launching games as they are known to cause black screens. You can do this by pressing Eject immediately after pressing the power button to turn the console on, or by having an alternate launch.ini on the root of a flash drive with the plugins disabled. |
XeFu Files
The original Xbox emulator, internally called Xenon Fusion (XeFu), received seven updates — plus four on Xbox One — over the years in the form of new "xefu.xex" files. Officially supported games specify which xefu file to load for best compatibility. Games that do not have a xefu file specified (e.g. all unsupported games you load) will use the latest available, which isn't always the best choice. Therefore, the list below contains columns for the various xefu version to mark which ones were tested.
You can use a tool such as Xefu Spoofer to change the xefu file used by your console. Simply open the Aurora dashboard, press the Back button > Scripts > Aurora Repo Browser > Utility Scripts > Xefu Spoofer. It will automatically download the script and it will be available to run. Alternatively, you can download the files from ConsoleMods, extract them, and put them in your scripts folder, located at: hdd1:\\Aurora\User\Scripts\Utility\.
For the list of officially supported titles' specified xefu files, see this page.
For more information regarding xefu files, see the Xenon Fusion Emulator page or see a video demonstration on MrMario2011's YouTube channel.
| The new xefu files pulled from Xbox One/Series games can not use saves made using earlier xefu files if the game is on the list of Games with Non-Roamable (EEPROM-Locked) Saves and vice versa. |
Legend
| Name | Status | Notes |
|---|---|---|
| {{unplayable}} | For games that do not work. | |
| {{intro}} | For games that will not progress past the boot screens. | |
| {{menus}} | For games that will not progress past the menus. | |
| {{in-game}} | For games that you can actually play with issues. | |
| {{playable}} | For games with very minor or no issues. | |
| {{supported}} | For officially supported games. | |
| {{untested}} | For untested games. |
Compatibility List
| You must use the "Edit source" editor and NOT the "Edit" editor to edit this table. |
| Name | xefu | xefu2 | xefu3 | xefu5 | xefu1_1 | xefu6 | xefu7 | xefu7b | xefu2019 | xefu2021a | xefu2021b | xefu2021c | Known Issues | Tested By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Bullets (Proto) | None | Imadummy | ||||||||||||
| 187 Ride or Die | Freezes at create player alias | /u/maty15987, willindiana | ||||||||||||
| 2002 FIFA World Cup | Very minor graphical glitches | ItsAshleyFTW | ||||||||||||
| 25 to Life | Game plays in 4:3 in 480p even in widescreen, use 720p or 1080p for true widescreen | ItsAshleyFTW | ||||||||||||
| 4x4 EVO 2 | None | Unknown | ||||||||||||
| 50 Cent: Bulletproof | None | Unknown | ||||||||||||
| Advent Rising | Many framedrops throughout gameplay and Very low FPS after getting on the first planet | subrussian, willindiana | ||||||||||||
| Aeon Flux | None | Unknown | ||||||||||||
| AFL Live 2003 | None | Unknown | ||||||||||||
| AFL Live 2004 | None | Unknown | ||||||||||||
| AFL Live Premiership Edition | None | Unknown | ||||||||||||
| AFL Premiership 2005 | None | Unknown | ||||||||||||
| Aggressive Inline | None | Unknown | ||||||||||||
| AirForce Delta Storm | Scanlines in cutscenes and replays | Unknown | ||||||||||||
| Alias | None | Unknown | ||||||||||||
| Alien Hominid | None | Unknown | ||||||||||||
| Aliens Versus Predator: Extinction | None | /u/maty15987 | ||||||||||||
| All-Star Baseball 2003 | None | Unknown | ||||||||||||
| All-Star Baseball 2004 | Glitchy Players and unable to see baseball pitches | Unknown | ||||||||||||
| All-Star Baseball 2005 | None | Unknown | ||||||||||||
| Alter Echo | crashes after short splash screen | willindiana | ||||||||||||
| American Chopper | None | Unknown | ||||||||||||
| American Chopper 2: Full Throttle | Black screen but game is running | willindiana | ||||||||||||
| American Idol (prototype) | None | ItsAshleyFTW | ||||||||||||
| America’s Army: Rise of a Soldier | None | Unknown | ||||||||||||
| AMF Bowling 2004 | None | Unknown | ||||||||||||
| AMF Xtreme Bowling 2006 | None | Unknown | ||||||||||||
| Amped 2 | None | Unknown | ||||||||||||
| Amped: Freestyle Snowboarding | Choppy framerate and slowdowns | Madmanjazza | ||||||||||||
| And 1 Streetball | None | Unknown | ||||||||||||
| Angelic Concert | None | Unknown | ||||||||||||
| Animaniacs: The Great Edgar Hunt | None | Unknown | ||||||||||||
| Aoi Namida | Hangs to black screen | Imadummy | ||||||||||||
| Antz: Extreme Racing | Menus are broken with the hud over a black screen | ItsAshleyFTW, willindiana | ||||||||||||
| Apex | None | Unknown | ||||||||||||
| Aquaman: Battle for Atlantis | None | Unknown | ||||||||||||
| Arctic Thunder | Xbox game encountered error | Unknown | ||||||||||||
| Area 51 | Sever texture issues | willindiana | ||||||||||||
| Arena Football | None | Unknown | ||||||||||||
| Armed and Dangerous | None | Unknown | ||||||||||||
| Army Men: Major Malfunction | Severe texture issues with black sections covering the screen | willindiana | ||||||||||||
| Army Men: Sarge’s War | None | Unknown | ||||||||||||
| Arx Fatalis | None | Unknown | ||||||||||||
| Atari Anthology | None | Unknown | ||||||||||||
| ATV Quad Power Racing 2 | None | Unknown | ||||||||||||
| ATV3: Lawless | Crashes on Xbox logo | szymmirr | ||||||||||||
| Auto Modellista | None | Morrigan0001 | ||||||||||||
| Avatar: The Last Airbender | None | Unknown | ||||||||||||
| Azurik: Rise of Perathia | Freezes after loading screen | Unknown | ||||||||||||
| Backyard Wrestling 2: There Goes the Neighborhood | None | Unknown | ||||||||||||
| Backyard Wrestling: Don’t Try This at Home | None | Unknown | ||||||||||||
| Bad Boys: Miami Takedown | None | Unknown | ||||||||||||
| Baldur’s Gate: Dark Alliance | FPS slowdowns in some areas | Unknown | ||||||||||||
| Baldur’s Gate: Dark Alliance II | Will freeze to black screen if you skip initial FMV too quickly | Unknown | ||||||||||||
| Barbarian | None | Unknown | ||||||||||||
| Barbie Horse Adventures: Wild Horse Rescue | None | Unknown | ||||||||||||
| Bass Pro Shops: Trophy Bass 2007 | None | Unknown | ||||||||||||
| Bass Pro Shops: Trophy Hunter 2007 | None | Unknown | ||||||||||||
| Batman Begins | None | Unknown | ||||||||||||
| Batman: Dark Tomorrow | Game seems to run faster than normal speed. | @oreos420#6530, ItsAshleyFTW, Dominater01 | ||||||||||||
| Batman: Rise of Sin Tzu | Framerate issues | /u/maty15987, Dominater01 | ||||||||||||
| Batman: Vengeance | Xbox encountered error | willindiana, Dominater01 | ||||||||||||
| Battle Engine Aquila | None | Unknown | ||||||||||||
| Battlefield 2: Modern Combat | None | Unknown | ||||||||||||
| Battlestar Galactica (2003) | None | Unknown | ||||||||||||
| Beat Down | None | Unknown | ||||||||||||
| Beyond Good & Evil | Screen flashes black constantly during cutscenes and gameplay, screen frozen with audio still playing when the pig shows up, Characters have weird texture issue on their heads | /u/Falco1211, willindiana, LazyIllusion, Morrigan0001 | ||||||||||||
| Bicycle Casino | Xbox encountered error | Unknown | ||||||||||||
| Big Bumpin’ | Broken graphics | Unknown | ||||||||||||
| Big Mutha Truckers | Slow loading | /u/maty15987 | ||||||||||||
| Big Mutha Truckers 2 | No music? | dominater01 | ||||||||||||
| Bionicle | None | /u/maty15987, dominater01 | ||||||||||||
| Bistro Cupid | None | Unknown | ||||||||||||
| Bistro Cupid 2 | None | Unknown | ||||||||||||
| Black | None | /u/maty15987, OddbOd, dominater01 | ||||||||||||
| Black Stone: Magic & Steel | None | dominater01 | ||||||||||||
| Blade II | None | dominater01 | ||||||||||||
| Blazing Angels: Squadrons of WWII | None | Unknown | ||||||||||||
| Blinx 2: Masters of Time & Space | None | dominater01 | ||||||||||||
| Blinx: The Time Sweeper | With xefu6 and earlier, the game is playable with low framerate in various areas of the game. | Nonstopmaximum, willindiana, dominater01, Wolf | ||||||||||||
| Blitz: The League | None | dominater01 | ||||||||||||
| Blood Omen 2 | None | /u/maty15987, dominater01 | ||||||||||||
| Blood Wake | Some reports that xefu7 will not work and you must use xefu3. Gun sound effects have low volume after some time and you must restart the game after each mission to progress as it frequently freezes during next mission loading screens. | @BLEEN#1274, Derf, dominater01 | ||||||||||||
| BloodRayne | None | /u/maty15987, dominater01 | ||||||||||||
| BloodRayne 2 | None | dominater01 | ||||||||||||
| Bloody Roar Extreme | Game runs slow | /u/maty15987, willindiana, dominater01 | ||||||||||||
| BlowOut | None | /u/maty15987, dominater01,Trex1967 | ||||||||||||
| BMX XXX | None | dominater01 | ||||||||||||
| Braveknight | Korean version playable. Japanese version stays in game for a couple of minutes, specifically with save data in Japanese characters, but eventually gives disc error. | Stikmars, szymmirr | ||||||||||||
| Breakdown | None | /u/maty15987, dominater01 | ||||||||||||
| Breeders’ Cup World Thoroughbred Championships | None | Unknown | ||||||||||||
| Brian Lara International Cricket 2005 | None | Stikmars | ||||||||||||
| Broken Sword: The Sleeping Dragon | None | dominater01/Trex1967 | ||||||||||||
| Brothers in Arms: Earned in Blood | Freezes at new game loading screen (music keeps playing). | szymmirr, dominater01 | ||||||||||||
| Brothers in Arms: Road to Hill 30 | Remove media folder to get to the menus. Black screen after starting new game. | Stikmars, szymmirr, dominater01 | ||||||||||||
| Bruce Lee: Quest of the Dragon | Freezes at loading screen | dominater01 | ||||||||||||
| Brute Force | None | dominater01 | ||||||||||||
| Buffy the Vampire Slayer | None | Unknown | ||||||||||||
| Buffy the Vampire Slayer: Chaos Bleeds | None | Unknown | ||||||||||||
| Burnout | None | /u/maty15987, dominater01 | ||||||||||||
| Burnout 2: Point of Impact | None | /u/maty15987, dominater01 | ||||||||||||
| Burnout 3: Takedown | Those using an incomplete rip will find the game freezes on load. "Burnout 3: Takedown (USA) hang fix" contains the missing data. | /u/maty15987 | ||||||||||||
| Burnout Revenge | Unpatched will freeze at first race. If you change the Title ID to match Burnout 3, it will work fine. You can do this with HxD by changing 76 00 41 45 to 5B 00 41 45 at offset 18C.
|
JustAnyone#9310 | ||||||||||||
| Cabela’s Big Game Hunter 2005 Adventures | None | Unknown | ||||||||||||
| Cabela’s Dangerous Hunts | None | Unknown | ||||||||||||
| Cabela’s Dangerous Hunts 2 | None | Unknown | ||||||||||||
| Cabela’s Deer Hunt 2005 Season | None | Unknown | ||||||||||||
| Cabela’s Deer Hunt: 2004 Season | None | Unknown | ||||||||||||
| Cabela’s Outdoor Adventures | None | Unknown | ||||||||||||
| Call of Cthulhu: Dark Corners of the Earth | None | Unknown | ||||||||||||
| Call of Duty® (2003) XBLA | In the first stage after training, the game crashes or returns to the menu on the load screen | Unknown | ||||||||||||
| Call of Duty 2: Big Red One | None | Unknown | ||||||||||||
| Call of Duty 3 | Some frame drops | Riley541 | ||||||||||||
| Call of Duty: Finest Hour | None | Unknown | ||||||||||||
| Capcom Classics Collection | Exed Exes, Ghouls 'n Ghosts and Street Fighter II (all versions) crash to dashboard after controls screen | Stikmars, Imadummy | ||||||||||||
| Capcom Classics Collection Vol. 2 | None | Stikmars | ||||||||||||
| Capcom Fighting Evolution | Sprites glitch and slow movement pretty much the same as CvS 2 | Stikmars, willindiana | ||||||||||||
| Capcom vs. SNK 2 EO | Menus work fine, but sprites are glitchy and movement is slow when starting a fight | /u/Think-Software-2353 | ||||||||||||
| Carmen Sandiego: The Secret of the Stolen Drums | Xbox encountered error | willindiana | ||||||||||||
| Cars | None | Unknown | ||||||||||||
| Carve | None | @JohnVeness#7994 | ||||||||||||
| Castlevania: Curse of Darkness | Skip the first save room, as you fall through the floor. cutscenes seem to be out of sync, possibly more issues | Morrigan0001 | ||||||||||||
| C.A.T. Cyber Attack Team | None | Unknown | ||||||||||||
| Catwoman | None | Unknown | ||||||||||||
| Cel Damage | Framerate slows down often | willindiana | ||||||||||||
| Celebrity Deathmatch | Flickering 3D models and speed issues. Game freezes shortly after starting a match. | /u/maty15987, szymmirr, Imadummy, willindiana | ||||||||||||
| Championship Bowling | None | Unknown | ||||||||||||
| Championship Manager 2006 | Minor text artifacts. | Stikmars | ||||||||||||
| Championship Manager 5 | None | Unknown | ||||||||||||
| Championship Manager Season 01/02 | Resets/turns off console | Imadummy | ||||||||||||
| Championship Manager Season: 02/03 | Resets/turns off console | Imadummy | ||||||||||||
| Charlie and the Chocolate Factory | None | Unknown | ||||||||||||
| Chase: Hollywood Stunt Driver | Fatal crash | willindiana | ||||||||||||
| Chessmaster | None | /u/maty15987 | ||||||||||||
| Chicago Enforcer | None | Unknown | ||||||||||||
| Circus Maximus: Chariot Wars | None | Unknown | ||||||||||||
| Classified: The Sentinel Crisis | No sfx when shooting | Unknown | ||||||||||||
| Close Combat: First to Fight | None | Unknown | ||||||||||||
| Club Football | Hangs on Xbox logo on NTSC console, plays fine on PAL console (tested AC Milan version) | Imadummy, szymmirr | ||||||||||||
| Club Football 2005 | Hangs on Xbox logo on NTSC console, plays fine on PAL console (tested AC Milan version) | Imadummy, szymmirr | ||||||||||||
| Codename: Kids Next Door: Operation V.I.D.E.O.G.A.M.E. | Shows error message at save, but saves fine, may freeze at save screen, press retry option to continue, plays perfectly | /u/maty15987, ItsAshleyFTW | ||||||||||||
| Cold Fear | Crashes on first level when pulling LT | willindiana | ||||||||||||
| Cold War | Black screen after loading | Unknown | ||||||||||||
| Colin McRae Rally 04 | None | Unknown | ||||||||||||
| Colin McRae Rally 2005 | None | Unknown | ||||||||||||
| Colin McRae Rally 3 | None | Unknown | ||||||||||||
| College Hoops 2K6 | Game crashes while playing the Visual Concepts logo | Imadummy, willindiana | ||||||||||||
| College Hoops 2K7 | None | Unknown | ||||||||||||
| Combat Elite: WWII Paratroopers | None | Unknown | ||||||||||||
| Combat: Task Force 121 | None | Unknown | ||||||||||||
| Commandos 2: Men of Courage | None | Unknown | ||||||||||||
| Commandos Strike Force | None | Unknown | ||||||||||||
| Conan | None | Unknown | ||||||||||||
| Conflict: Desert Storm | None | Unknown | ||||||||||||
| Conflict: Desert Storm II - Back to Baghdad | None | Tisrok | ||||||||||||
| Conflict: Global Terror | Disc Read Error | Unknown | ||||||||||||
| Conflict: Vietnam | ntsc version work with default xefu. PAL versión work with xefu 2021 | martincv | ||||||||||||
| Conker: Live & Reloaded | None | /u/maty15987 | ||||||||||||
| Conspiracy: Weapons of Mass Destruction | None | Unknown | ||||||||||||
| Constantine | None | willindiana | ||||||||||||
| Corvette | None | Unknown | ||||||||||||
| Counter Terrorist Special Forces - Fire for Effect works | None | dominater01 | ||||||||||||
| Counter-Strike | Runs smoothly. Upon loading screen, black screen is displayed for a few seconds but eventually loads. | @Hamiltron#2183, Wolf | ||||||||||||
| Crash Bandicoot: The Wrath of Cortex | None | /u/maty15987 | ||||||||||||
| Crash ‘N’ Burn | None | Selbats | ||||||||||||
| Crash Nitro Kart | None | LazyIllusion | ||||||||||||
| Crash Tag Team Racing | Shows legal information, then freezes at black screen. | ItsAshleyFTW, Remousa | ||||||||||||
| Crash Twinsanity | Has FPS drops in some areas and occasional crashes. | /u/maty15987, Remousa, Derf | ||||||||||||
| Crazy Taxi 3: High Roller | Runs at half framerate. | /u/maty15987, Selbats | ||||||||||||
| Cricket 2005 | None | Stikmars | ||||||||||||
| Crime Life: Gang Wars | None | Unknown | ||||||||||||
| Crimson Sea | Sometimes freezes in inventory menu while in hub area | subrussian | ||||||||||||
| Crimson Skies: High Road to Revenge | None | Trex1967 | ||||||||||||
| Crouching Tiger, Hidden Dragon | None | Stikmars | ||||||||||||
| Crusty Demons | None | Unknown | ||||||||||||
| CSI: Crime Scene Investigation | Only plays on NTSC console if it's set to 480p. Plays on PAL console without switching to 480p. Some glitched animations. | ItsAshleyFTW, szymmirr | ||||||||||||
| Curious George | Crashes to black screen xbox needs hard restart | szymmirr, willindiana | ||||||||||||
| Curse: The Eye of Isis | None | Unknown | ||||||||||||
| Daemon Vector |