| This unit has had a recall according to this official notice. Please read the recall section below for more details. |
| Information | |
|---|---|
| Manufacturer | National/Matsushita |
| Type | Consumer |
| Tube Series | Quintrix |
| Size | 11" |
| Mask | Slot |
| Regions | NTSC-J |
| 240p/480i | Yes |
| 480p | No |
| 720p | No |
| 1080i | No |
| Vsync | 60 Hz |
| Widescreen | No |
| RF | Built-in antenna, external 75 ohm antenna input |
| Composite | No |
| S-Video | No |
| Component | No |
| Audio Input | No |
| Audio Output | 3.5 mm mono headphone jack |
| Mono or Stereo | Mono |
| Speakers | 1 |
| Input Voltage | 100V AC |
| Power Consumption | 50W |
| Earliest Date | 1985 |
| Latest Date | 1986 |
| Links | |
| Chassis | TNP66834 |
| Tube | Matsushita A26JGZ31X |
The National TH11-S29 is an 11" CRT produced by Matsushita (later known as Panasonic) and sold under their National brand name in Japan only. It was introduced in 1985 as a successor to the similar TH11-S19R, and also came in a variety of colors including black, pink, white and green. Like many small TVs of the era, it has a built-in antenna and is only limited to RF, featuring a 3.5 mm mono jack for connecting an external antenna. All of the controls are on the top of the set, with the fine tuning dials hidden behind a panel. It also has a removable swivel stand.
Recall
In 1998, the TH11-S29 was subject to a recall involving flyback transformers on multiple Panasonic TV sets. On affected units, the flyback could crack open and allow dust and other debris to accumulate inside it, creating a possible fire hazard. Panasonic offered a free inspection and repair service for affected sets, which involved cleaning the area near the flyback and applying silicone compound on the flyback as protection from debris.[1]
Capacitor List
All capacitors are through-hole, with C805 being of the snap-in type instead of a conventional through-hole cap. C529 is also the only bipolar cap on this list.
| Board Label | Capacitance | Voltage |
|---|---|---|
| C082 | 1000 uF | 16V |
| C085 | 0.33 uF | 50V |
| C088 | 1 uF | 50V |
| C089 | 47 uF | 16V |
| C106 | 1 uF | 50V |
| C107 | 47 uF | 16V |
| C110 | 4.7 uF | 25V |
| C113 | 4.7 uF | 25V |
| C207 | 4.7 uF | 25V |
| C211 | 2.2 uF | 50V |
| C214 | 470 uF | 25V |
| C215 | 220 uF | 16V |
| C216 | 100 uF | 16V |
| C217 | 10 uF | 16V |
| C303 | 10 uF | 16V |
| C305 | 22 uF | 16V |
| C306 | 33 uF | 16V |
| C403 | 3.3 uF | 25V |
| C405 | 100 uF | 16V |
| C406 | 100 uF | 25V |
| C407 | 1 uF | 50V |
| C410 | 4.7 uF | 25V |
| C411 | 10 uF | 50V |
| C412 | 2200 uF | 16V |
| C421 | 220 uF | 16V |
| C501 | 3.3 uF | 25V |
| C502 | 10 uF | 16V |
| C506 | 2.2 uF | 50V |
| C508 | 22 uF | 16V |
| C509 | 100 uF | 16V |
| C515 | 33 uF | 160V |
| C519 | 220 uF | 25V |
| C522 | 220 uF | 25V |
| C523 | 100 uF | 10V |
| C529 | 10 uF | 16V |
| C606 | 0.47 uF | 50V |
| C607 | 0.22 uF | 50V |
| C608 | 0.22 uF | 50V |
| C611 | 4.7 uF | 25V |
| C682 | 1000 uF | 16V |
| C805 | 220 uF | 180V |
| C806 | 22 uF | 160V |
Gallery
-
A white TH11-S29

